ယနေ့ (22) | တနင်္ဂနွေနေ့ Apr 6 (28) | တနင်္ဂလာနေ့ Apr 7 (1) | အင်္ဂါနေ့ Apr 8 (0) | ဗုဒ္ဓဟူးနေ့ Apr 9 (0) | ကြာသပတေးနေ့ Apr 10 (0) | သောကြာနေ့ Apr 11 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | 1.94ကလပ် ဗိုလဲဘိုလ် ဗလင်စီယာ | 1.80CDV Rio Duero Soria | 2 |
0-0 တိုက်ရိုက် | 1.60NBV Verona Volley | 2.19Power Volley Milano | 23 | |
0-0 တိုက်ရိုက် | ဆာ ဆေ့ဖ်တီ ပီရူးဂီယာ ဘော်လီ | ဘော်လီ လု ဆီဗီတာနိုဗာ | 26 |
0-0 တိုက်ရိုက် | Porto Robur Costa Ravenna | Volley Macerata | 3 |
0-0 တိုက်ရိုက် | 1.20Lindemans Aalst VC | 4.03Orion Stars Doetinchem | 21 | |
0-0 တိုက်ရိုက် | Draisma Dynamo Apeldoorn | Tectum Achel | 0 |
0-0 တိုက်ရိုက် | 2.26Chieri 76 Volleyball (w) | 1.55ဗယ်လေးဖို့လီယာ ဘော်လီ (w) | 13 |
0-0 တိုက်ရိုက် | 1.05Don Colleoni (w) | 7.66Pallavolo Cabiate (w) | 17 |
0-0 တိုက်ရိုက် | 1.12Princeton Tigers | 5.34George Mason Patriots | 28 | |
0-0 တိုက်ရိုက် | Vanguard Lions | William Jessup Warriors | 12 |
0-0 တိုက်ရိုက် | ကလပ် ဗိုလဲဘိုလ် ဗလင်စီယာ | CDV Rio Duero Soria | 2 |
0-0 တိုက်ရိုက် | NBV Verona Volley | Power Volley Milano | 23 | |
0-0 တိုက်ရိုက် | 1.80-2.50ဆာ ဆေ့ဖ်တီ ပီရူးဂီယာ ဘော်လီ | 1.94+2.50ဘော်လီ လု ဆီဗီတာနိုဗာ | 26 |
0-0 တိုက်ရိုက် | Porto Robur Costa Ravenna | Volley Macerata | 3 |
0-0 တိုက်ရိုက် | 1.45-1.50Lindemans Aalst VC | 2.40+1.50Orion Stars Doetinchem | 21 | |
0-0 တိုက်ရိုက် | 5.16-2.50Lindemans Aalst VC | 1.15+2.50Orion Stars Doetinchem | 21 | |
0-0 တိုက်ရိုက် | Draisma Dynamo Apeldoorn | Tectum Achel | 0 |
0-0 တိုက်ရိုက် | Chieri 76 Volleyball (w) | ဗယ်လေးဖို့လီယာ ဘော်လီ (w) | 13 |
0-0 တိုက်ရိုက် | Volero Le Cannet (w) | ဗန်ဒိုဗ့် နန်စီ VB (w) | 8 |
0-0 တိုက်ရိုက် | Don Colleoni (w) | Pallavolo Cabiate (w) | 17 |
0-0 တိုက်ရိုက် | BVSC Zuglo Roplabda (w) | VESC Roplabda (w) | 6 |
0-0 တိုက်ရိုက် | 1.30-1.50Princeton Tigers | 3.17+1.50George Mason Patriots | 28 | |
0-0 တိုက်ရိုက် | 2.09-2.50Princeton Tigers | 1.65+2.50George Mason Patriots | 28 | |
0-0 တိုက်ရိုက် | Vanguard Lions | William Jessup Warriors | 12 |
Apr 6 08:00 | 1.18Minas Voleibol | 4.22Suzano Volei | 12 |
Apr 6 **:** | 1.13CBPS R | 5.00Hebraica Y Macabi J | 2 | |
Apr 6 **:** | 1.27Bohemios Volley | 3.38CBR VC | 19 |
Apr 6 **:** | 1.49San Jose VC (w) | 2.42Nautico Avellaneda VC (w) | 27 |
Apr 6 **:** | 3.12CDV Centenario (w) | 1.31CSD Juan Ferreira (w) | 1 |
Apr 6 07:00 | 2.25Orlando Valkyries (w) | 1.57Omaha Supernovas (w) | 20 | |
Apr 6 07:00 | 1.72Vegas Thrill (w) | 2.00Grand Rapids Rise (w) | 19 | |
Apr 6 07:00 | 1.27Ignite (w) | 3.38Columbus Fury (w) | 19 |
Apr 6 **:** | 1.57-1.50Bohemios Volley | 2.25+1.50CBR VC | 19 |
Apr 6 07:00 | 1.60+1.50Orlando Valkyries (w) | 2.19-1.50Omaha Supernovas (w) | 20 | |
Apr 6 07:00 | 2.44-1.50Vegas Thrill (w) | 1.48+1.50Grand Rapids Rise (w) | 19 | |
Apr 6 07:00 | 1.57-1.50Ignite (w) | 2.25+1.50Columbus Fury (w) | 19 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။